By Chris Knight, 20/06/2023 (last updated 19/09/23)
Deno recently launched a new global database, KV. Is it any good? In this post, we'll explore KV and other globally distributed databases to see how KV stacks up and what the best options are for use in Deno Deploy, examining latencies, characteristics and ease of use for performing common database interactions.
Before the cloud came along, a typical web application architecture would consist of a web server and a database. These typically were hosted in the same datacentre. This worked well for application teams (with everything in the same physical location), but not so well for users far away from the datacentre. The time it takes for data to travel a network, known as latency, for requests from the browser to the server could significantly impact the user experience.To help solve this problem of users far away, a new concept arrived, sometimes referred to as Edge hosting, where your application would be served from multiple global locations with the user being served from the closest location. This solved one problem of long latencies between the user's browser and the server. However, ironically, this made the experience worse for some applications and users as all those server to database calls were still going back to the original datacentre which could be far away from the user leading to increased overall response times.The next evolution in this journey are globally distributed databases, hosted in multiple regions around the world. By bringing the database closer to the user and server, both server and database are now closer to all your users around the globe and the latency for database calls can be significantly reduced. Other benefits include increased scalability as your traffic is split across many instances, as well as high availability with the ability to provide a database service even if one or more database nodes goes offline. Hooray! Problem solved right? Well, not so fast. It turns out that managing consistent state across each database instance spread around the world is a Seriously Hard Problem™.
There are a number of different approaches to solving this problem, each with trade-offs. One approach is to have a single primary region where all writes are sent to, and then asynchronously replicate those writes to the databases in other regions (often referred to as replicas). Writes can be potentially slower depending on how far away the primary region is from the user. Depending on the consistency model of the database (more on this below), reads can be looked at two ways:
In an ideal world, an update to one database would instantly update all the replica databases around the world making them all consistent with each other. Unfortunately, the same latency issues that we are trying to solve with global databases work against us here, as updating all the global replicas takes time. The speed of light is only so fast.
There are a number of different consistency models that databases can support. Two common ones are:
The PACELC theorem nicely describes the trade-offs between consistency and latency. Stronger consistency means higher latency and the reverse is true as well with weaker consistency allowing for lower latency.
Let's imagine you are located in Australia and the primary region of the database in the US but with a replica in Australia. If someone from France updates a record on the database (which gets sent to the US) immediately before you read that record in Australia, depending on your consistency model, you may get the old value (eventual consistency) from the Australia replica or the new value (strong consistency) from the US primary region.
The consistency model that you use for your application will depend on your application's requirements and what the database is capable of. If you are building a banking application where it is critical to ensure a financial transaction correctly debits one account and credits another for the same amount, you will likely want to use strong consistency and ACID transactions. However, if you are building a social media application, eventual consistency of your user's posts may be a better choice as having slightly stale posts is potentially a worthwhile trade-off for the significant performance boost of eventual reads.
For a much more in-depth discussion on database consistency in a globally distributed database, this 4 part series is an excellent read.
Running applications on Deno Deploy means serving requests from locations around the globe, from a location closest to the user. Ideally, the database would be located close to the server so that latency between the server and database is minimised for all the database calls made from the server. Therefore an ideal database for Deno Deploy would be one which was globally distributed in multiple regions to decrease latency and thus provide a better user experience. In this post/web application, we'll experiment with the following serverless databases which all offer multi-region replication and work with Deno Deploy:
Deno KV is a new global key-value database from the Deno team (currently in open beta). Reads are strongly consistent within the primary region and eventually consistent in replica regions. You can easily choose which consistency level you want for your reads. It is built on top of the open source FoundationDB (used by Apple's iCloud) and there is no configuration or setup. Data is replicated to at least 2 datacentres in each replica region. Deno KV currently has 4 replica regions (US East, US West, Europe and Asia) available. Access is via a custom but simple API layer. ACID transactions are supported globally and offer strict serializability, the strongest level of consistency possible.
DynamoDB is a serverless NoSQL key-value database from AWS. For access, it supports a custom JSON API as well as PartiQL (a SQL-compatible query language). DynamoDB tables, by default, are deployed to a single region. To achieve a multi-region setup, you can enable global tables which creates identical tables in additional regions (in as many regions as you like). Only a single region in N. Virginia was configured for this experiment.
Strong consistency is offered within a single region only but not for secondary indexes. Global tables are eventually consistent with each other. DynamoDB also supports ACID transactions, but only within a single region. Transactions are not ACID compliant when replicating to other regions. DynamoDB also integrates extremely well with other AWS services as well as offering a host of enterprise features such as encryption at rest and a multitude of back and restore options.
Fauna is a serverless NoSQL document-relational database offering two query languages, Fauna QL (FQL) and GraphQL. During database creation, you must choose between two region groups to host your database: US or Europe. Data is replicated to 3 geographic regions within the region group (i.e. US or Europe), but never outside that region group. For this experiment the US region group was chosen. True global replication is possible (e.g. hosting in US, Europe and Aisa) but only for enterprise customers through their Virtual Private Fauna offering.
Fauna offers strong consistency for all reads and writes as well as supporting ACID transactions. Both Deno KV and Fauna provide the strongest consistency model of the databases in the experiment. Despite being a NoSQL database, a strength of Fauna is its relational database capabilities such as normalisation, joins and indexes.
PlanetScale offers a serverless MySQL-compatible database built on top of Vitess and is the only true relational database of the experiment. It offers 11 AWS regions with 4 GCP regions. For this experiment, a primary region of N. Virginia was selected. Additional replica regions are only available on paid plans (starting at $29/month) and are therefore not included in this experiment. Being a relational database, access to the data is done via normal SQL queries. A key offering is the ability to change the schema in isolated branches, similar to a git workflow. All data is automatically encrypted at rest. Like MySQL, it only offers eventual consistency.
Though serverless, PlanetScale isn't necessarily hands off as when your database becomes large you may need to intervene and apply sharding, which can be complicated.
Upstash takes the well known in-memory Redis database a step further with a durable Redis compatible global database. Access is via Redis APIs. It offers per request pricing and which scales to zero price if not used (storage still accrues cost). Upstash Redis only offers eventual consistency. For this experiment, a primary region of N. Virginia was configured with replicas setup in all available replica regions (California, Oregon, Frankfurt, Ireland, Singapore, Sydney and Sao Paulo). N.b. this would be a potentially expensive setup for a high volume application.
Database | Type | Regions configured in experiment (* primary) | Read consistency | Query model | Transactions |
---|---|---|---|---|---|
Deno KV | Key/Value | US East*, Europe, Asia | Strong (with optional eventual) | Custom simple API | Strictly serializable ACID transactions |
DynamoDB | Key/Value | N. Virginia* | Strong w/in single region (except for secondary indexes), eventual outwith (and optional within). | PartiQL or custom CRUD API | At best, serializable ACID transactions in single region only. Some operations are read-committed or not serializable |
Fauna | Document store | US* | Strong | Custom FaunaQL or GraphQL | Strictly serializable ACID transactions |
PlanetScale | Relational | N. Virginia* | Eventual | SQL | Available but not ACID compliant |
Upstash Redis | Key/Value | N. Virginia*, California, Oregon, Frankfurt, Ireland, Singapore, Sydney, Sao Paulo | Eventual | Redis API | Serializable transactions (not ACID compliant) |
To be highly performant and give users the best experience, a globally distributed server needs a globally distributed database. How well does Deno's new KV database perform from regions around the globe and how does it compare to other globally distributed databases accessed from Deno Deploy?
Loading this page sent basic database write and read requests to each database. The database operations were executed from a Deno Deploy application running in the Google Cloud Platform (GCP) region/datacentre closest to you. Where the read or write operation was sent (i.e. which database region), and therefore the latency experienced, depends on how the database provider manages their network, where the primary database is, how many replicas are available, and what operation was used, amongst some factors influencing the latency.
All results represent the time for the database operation to execute, including the latency between the server (i.e. Deno Deploy application instance) and the database. The network latency between your browser and the server is not included in any result below.
The experiment aims to test the databases management and latency of global access. The queries are very simple and the data volumes are very small, both of which are unrealistic in a real-world application. By having simple queries and low volume data, the experiment allows the databases to perform at their fastest which in turn allows the experiment to focus on how the database provider manages the latency of global access.
The excellent WebPageTest was used to send requests to the different regions and provide the initial population of results.
Upon loading this page, the following results were recorded for database requests from the Deno Deploy application (running in the region closest to you) to the various databases:
Your Deno Deploy region: N. Virginia
DB | Write | Transactional write | Eventual read | Strong read |
---|---|---|---|---|
Deno KV | 19ms | 13ms | 10ms | 15ms |
DynamoDB | 10ms | 22ms | 7ms | 6ms |
Fauna | Error | Error | Error | Error |
PlanetScale | Error | Error | Error | Error |
Upstash Redis | 128ms | 24ms | 5ms | - |
Performance results from everyone who has loaded this page are summarised below, with stats updated daily.(Performance entries are held in Deno KV which returned and processed statistics for 0 performance measurements across 34 regions in 107ms.)
Eventual consistency read performance
DB | Belgium | Delhi | Finland | Frankfurt | Hong Kong | Iowa | Jakarta | Las Vegas | London | Los Angeles | Madrid | Melbourne | Milan | Montreal | Mumbai | N. Virginia | Netherlands | Ohio | Oregon | Osaka | Salt Lake City | Santiago | Sao Paulo | Seoul | Singapore | South Carolina | Sydney | Taiwan | Tel Aviv | Texas | Tokyo | Toronto | Warsaw | Zurich |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deno KV | 29ms min:12ms max:102ms p95:92ms | 151ms min:73ms max:304ms p95:- | 63ms min:37ms max:191ms p95:121ms | 47ms min:5ms max:172ms p95:105ms | 148ms min:42ms max:263ms p95:217ms | 33ms min:28ms max:100ms p95:42ms | 80ms min:20ms max:258ms p95:- | 69ms min:66ms max:73ms p95:71ms | 53ms min:17ms max:156ms p95:96ms | 78ms min:69ms max:757ms p95:98ms | 37ms min:30ms max:89ms p95:41ms | 103ms min:91ms max:227ms p95:100ms | 28ms min:15ms max:112ms p95:105ms | 23ms min:18ms max:55ms p95:35ms | 176ms min:67ms max:316ms p95:297ms | 16ms min:4ms max:651ms p95:37ms | 40ms min:12ms max:136ms p95:103ms | 27ms min:18ms max:134ms p95:36ms | 69ms min:60ms max:322ms p95:98ms | 87ms min:83ms max:96ms p95:90ms | 50ms min:47ms max:60ms p95:56ms | 170ms min:118ms max:180ms p95:- | 129ms min:120ms max:266ms p95:136ms | 82ms min:77ms max:90ms p95:88ms | 99ms min:5ms max:252ms p95:245ms | 26ms min:15ms max:191ms p95:67ms | 114ms min:99ms max:338ms p95:213ms | 112ms min:51ms max:204ms p95:195ms | 64ms min:60ms max:148ms p95:64ms | 44ms min:34ms max:217ms p95:84ms | 115ms min:76ms max:232ms p95:184ms | 33ms min:25ms max:221ms p95:37ms | 29ms min:20ms max:115ms p95:111ms | 16ms min:11ms max:115ms p95:18ms |
DynamoDB | 90ms min:83ms max:218ms p95:106ms | 275ms min:261ms max:284ms p95:- | 114ms min:106ms max:180ms p95:122ms | 95ms min:89ms max:235ms p95:103ms | 207ms min:198ms max:414ms p95:213ms | 34ms min:29ms max:46ms p95:37ms | 242ms min:232ms max:255ms p95:- | 69ms min:64ms max:92ms p95:76ms | 84ms min:79ms max:146ms p95:91ms | 75ms min:66ms max:1166ms p95:98ms | 93ms min:82ms max:113ms p95:105ms | 228ms min:213ms max:494ms p95:216ms | 100ms min:98ms max:108ms p95:104ms | 20ms min:16ms max:56ms p95:23ms | 225ms min:202ms max:451ms p95:232ms | 13ms min:4ms max:622ms p95:47ms | 96ms min:88ms max:305ms p95:102ms | 26ms min:21ms max:95ms p95:35ms | 71ms min:64ms max:128ms p95:99ms | 171ms min:168ms max:176ms p95:172ms | 54ms min:52ms max:74ms p95:58ms | 168ms min:118ms max:177ms p95:- | 127ms min:119ms max:240ms p95:158ms | 187ms min:185ms max:200ms p95:187ms | 230ms min:220ms max:295ms p95:243ms | 33ms min:21ms max:304ms p95:86ms | 207ms min:200ms max:372ms p95:211ms | 190ms min:186ms max:213ms p95:197ms | 133ms min:130ms max:159ms p95:135ms | 40ms min:35ms max:113ms p95:61ms | 164ms min:155ms max:313ms p95:174ms | 27ms min:23ms max:41ms p95:29ms | 107ms min:104ms max:141ms p95:109ms | 98ms min:95ms max:120ms p95:106ms |
Fauna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PlanetScale | 125ms min:94ms max:232ms p95:163ms | 244ms min:233ms max:275ms p95:- | 167ms min:154ms max:277ms p95:201ms | 118ms min:97ms max:277ms p95:148ms | 322ms min:282ms max:375ms p95:350ms | 95ms min:47ms max:122ms p95:115ms | 273ms min:244ms max:286ms p95:- | 196ms min:145ms max:208ms p95:205ms | 95ms min:83ms max:158ms p95:131ms | 161ms min:97ms max:1191ms p95:190ms | 144ms min:117ms max:186ms p95:181ms | 243ms min:228ms max:325ms p95:272ms | 130ms min:116ms max:194ms p95:175ms | 71ms min:24ms max:115ms p95:89ms | 211ms min:193ms max:586ms p95:242ms | 56ms min:6ms max:314ms p95:99ms | 122ms min:95ms max:375ms p95:157ms | 87ms min:54ms max:241ms p95:116ms | 110ms min:87ms max:1515ms p95:143ms | 194ms min:168ms max:237ms p95:232ms | 190ms min:152ms max:214ms p95:205ms | 228ms min:218ms max:237ms p95:- | 136ms min:121ms max:193ms p95:171ms | 247ms min:217ms max:285ms p95:284ms | 259ms min:221ms max:651ms p95:289ms | 96ms min:45ms max:732ms p95:120ms | 224ms min:204ms max:262ms p95:253ms | 250ms min:220ms max:553ms p95:253ms | 301ms min:204ms max:380ms p95:376ms | 108ms min:48ms max:167ms p95:129ms | 188ms min:155ms max:528ms p95:223ms | 96ms min:84ms max:115ms p95:112ms | 137ms min:126ms max:185ms p95:181ms | 118ms min:109ms max:172ms p95:154ms |
Upstash Redis | 14ms min:12ms max:71ms p95:18ms | 77ms min:68ms max:86ms p95:- | 35ms min:30ms max:275ms p95:40ms | 5ms min:2ms max:49ms p95:9ms | 39ms min:37ms max:65ms p95:42ms | 31ms min:28ms max:59ms p95:34ms | 19ms min:16ms max:28ms p95:- | 19ms min:17ms max:21ms p95:20ms | 14ms min:11ms max:60ms p95:16ms | 12ms min:9ms max:111ms p95:15ms | 30ms min:26ms max:40ms p95:35ms | 15ms min:14ms max:16ms p95:15ms | 13ms min:11ms max:21ms p95:14ms | 17ms min:15ms max:133ms p95:19ms | 69ms min:61ms max:226ms p95:91ms | 8ms min:3ms max:329ms p95:18ms | 13ms min:10ms max:111ms p95:18ms | 23ms min:18ms max:249ms p95:25ms | 19ms min:12ms max:144ms p95:49ms | 83ms min:82ms max:84ms p95:84ms | 43ms min:39ms max:46ms p95:46ms | 54ms min:51ms max:59ms p95:- | 4ms min:2ms max:21ms p95:6ms | 79ms min:70ms max:99ms p95:85ms | 4ms min:2ms max:26ms p95:8ms | 29ms min:20ms max:498ms p95:67ms | 3ms min:2ms max:6ms p95:5ms | 50ms min:43ms max:65ms p95:60ms | 88ms min:55ms max:123ms p95:122ms | 50ms min:42ms max:986ms p95:55ms | 76ms min:71ms max:87ms p95:83ms | 26ms min:21ms max:82ms p95:34ms | 19ms min:17ms max:38ms p95:21ms | 9ms min:8ms max:16ms p95:11ms |
Strong consistency read performance
DB | Belgium | Delhi | Finland | Frankfurt | Hong Kong | Iowa | Jakarta | Las Vegas | London | Los Angeles | Madrid | Melbourne | Milan | Montreal | Mumbai | N. Virginia | Netherlands | Ohio | Oregon | Osaka | Salt Lake City | Santiago | Sao Paulo | Seoul | Singapore | South Carolina | Sydney | Taiwan | Tel Aviv | Texas | Tokyo | Toronto | Warsaw | Zurich |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deno KV | 91ms min:84ms max:269ms p95:97ms | 305ms min:298ms max:318ms p95:- | 116ms min:108ms max:226ms p95:124ms | 100ms min:92ms max:282ms p95:110ms | 202ms min:193ms max:218ms p95:217ms | 32ms min:28ms max:45ms p95:38ms | 249ms min:235ms max:260ms p95:- | 68ms min:66ms max:71ms p95:71ms | 88ms min:81ms max:166ms p95:96ms | 78ms min:69ms max:210ms p95:101ms | 95ms min:84ms max:111ms p95:107ms | 217ms min:214ms max:220ms p95:220ms | 103ms min:99ms max:115ms p95:112ms | 24ms min:18ms max:85ms p95:35ms | 291ms min:277ms max:346ms p95:304ms | 17ms min:5ms max:415ms p95:58ms | 98ms min:91ms max:148ms p95:106ms | 27ms min:17ms max:202ms p95:35ms | 71ms min:60ms max:207ms p95:101ms | 165ms min:162ms max:171ms p95:167ms | 52ms min:47ms max:66ms p95:56ms | 177ms min:150ms max:185ms p95:- | 132ms min:120ms max:474ms p95:146ms | 182ms min:177ms max:191ms p95:189ms | 237ms min:214ms max:351ms p95:257ms | 33ms min:15ms max:996ms p95:80ms | 205ms min:198ms max:278ms p95:209ms | 186ms min:181ms max:205ms p95:201ms | 137ms min:133ms max:186ms p95:138ms | 51ms min:34ms max:314ms p95:102ms | 158ms min:149ms max:210ms p95:179ms | 31ms min:26ms max:72ms p95:34ms | 111ms min:108ms max:163ms p95:115ms | 103ms min:99ms max:167ms p95:112ms |
DynamoDB | 88ms min:83ms max:167ms p95:97ms | 274ms min:260ms max:285ms p95:- | 114ms min:106ms max:180ms p95:123ms | 94ms min:89ms max:211ms p95:100ms | 209ms min:198ms max:368ms p95:223ms | 34ms min:30ms max:52ms p95:38ms | 241ms min:233ms max:254ms p95:- | 66ms min:65ms max:68ms p95:67ms | 84ms min:79ms max:352ms p95:90ms | 74ms min:66ms max:633ms p95:97ms | 94ms min:82ms max:130ms p95:111ms | 215ms min:212ms max:223ms p95:218ms | 100ms min:98ms max:112ms p95:102ms | 19ms min:16ms max:39ms p95:23ms | 224ms min:202ms max:402ms p95:236ms | 14ms min:4ms max:1311ms p95:37ms | 95ms min:87ms max:478ms p95:98ms | 26ms min:21ms max:85ms p95:33ms | 70ms min:64ms max:271ms p95:95ms | 170ms min:167ms max:173ms p95:172ms | 53ms min:51ms max:59ms p95:55ms | 167ms min:118ms max:176ms p95:- | 122ms min:118ms max:155ms p95:129ms | 189ms min:185ms max:215ms p95:187ms | 234ms min:220ms max:447ms p95:246ms | 29ms min:21ms max:99ms p95:60ms | 206ms min:201ms max:399ms p95:207ms | 194ms min:186ms max:370ms p95:197ms | 132ms min:130ms max:137ms p95:134ms | 40ms min:35ms max:261ms p95:48ms | 161ms min:154ms max:177ms p95:172ms | 27ms min:24ms max:37ms p95:29ms | 106ms min:104ms max:120ms p95:107ms | 98ms min:95ms max:154ms p95:101ms |
Fauna | 129ms min:103ms max:372ms p95:233ms | 237ms min:221ms max:278ms p95:- | 159ms min:128ms max:475ms p95:229ms | 123ms min:106ms max:283ms p95:163ms | 180ms min:164ms max:370ms p95:254ms | 64ms min:49ms max:427ms p95:118ms | 261ms min:196ms max:389ms p95:- | 72ms min:51ms max:147ms p95:139ms | 116ms min:92ms max:366ms p95:171ms | 57ms min:41ms max:518ms p95:100ms | 137ms min:115ms max:351ms p95:202ms | 179ms min:171ms max:274ms p95:179ms | 128ms min:117ms max:203ms p95:185ms | 40ms min:29ms max:377ms p95:70ms | 229ms min:204ms max:583ms p95:279ms | 39ms min:18ms max:314ms p95:100ms | 117ms min:100ms max:298ms p95:146ms | 45ms min:35ms max:203ms p95:87ms | 49ms min:30ms max:256ms p95:98ms | 125ms min:118ms max:147ms p95:138ms | 60ms min:56ms max:76ms p95:62ms | 198ms min:180ms max:273ms p95:- | 155ms min:131ms max:356ms p95:189ms | 143ms min:133ms max:163ms p95:147ms | 199ms min:180ms max:394ms p95:211ms | 47ms min:29ms max:403ms p95:102ms | 170ms min:159ms max:380ms p95:200ms | 172ms min:150ms max:378ms p95:200ms | 293ms min:286ms max:330ms p95:308ms | 62ms min:48ms max:280ms p95:102ms | 141ms min:123ms max:498ms p95:176ms | 56ms min:38ms max:264ms p95:98ms | 129ms min:122ms max:174ms p95:151ms | 115ms min:108ms max:239ms p95:141ms |
PlanetScale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upstash Redis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Write performance
DB | Belgium | Delhi | Finland | Frankfurt | Hong Kong | Iowa | Jakarta | Las Vegas | London | Los Angeles | Madrid | Melbourne | Milan | Montreal | Mumbai | N. Virginia | Netherlands | Ohio | Oregon | Osaka | Salt Lake City | Santiago | Sao Paulo | Seoul | Singapore | South Carolina | Sydney | Taiwan | Tel Aviv | Texas | Tokyo | Toronto | Warsaw | Zurich |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deno KV | 111ms min:93ms max:413ms p95:130ms | 505ms min:302ms max:1196ms p95:- | 135ms min:115ms max:446ms p95:158ms | 115ms min:99ms max:425ms p95:138ms | 213ms min:199ms max:316ms p95:229ms | 50ms min:35ms max:129ms p95:69ms | 349ms min:255ms max:919ms p95:- | 112ms min:76ms max:275ms p95:262ms | 105ms min:87ms max:751ms p95:125ms | 152ms min:77ms max:39317ms p95:117ms | 113ms min:92ms max:141ms p95:139ms | 238ms min:223ms max:278ms p95:252ms | 120ms min:108ms max:148ms p95:137ms | 44ms min:26ms max:104ms p95:66ms | 381ms min:280ms max:2334ms p95:1115ms | 30ms min:11ms max:369ms p95:75ms | 123ms min:100ms max:382ms p95:144ms | 43ms min:24ms max:110ms p95:63ms | 87ms min:66ms max:1868ms p95:103ms | 178ms min:170ms max:205ms p95:185ms | 62ms min:54ms max:87ms p95:81ms | 190ms min:152ms max:211ms p95:- | 156ms min:126ms max:501ms p95:171ms | 197ms min:184ms max:210ms p95:209ms | 261ms min:224ms max:912ms p95:283ms | 208ms min:23ms max:30759ms p95:85ms | 220ms min:204ms max:261ms p95:246ms | 216ms min:189ms max:720ms p95:232ms | 160ms min:140ms max:527ms p95:165ms | 67ms min:43ms max:431ms p95:107ms | 1127ms min:156ms max:43271ms p95:207ms | 48ms min:32ms max:99ms p95:64ms | 128ms min:114ms max:153ms p95:149ms | 173ms min:105ms max:10211ms p95:141ms |
DynamoDB | 95ms min:85ms max:288ms p95:116ms | 276ms min:262ms max:288ms p95:- | 117ms min:107ms max:316ms p95:127ms | 97ms min:91ms max:197ms p95:104ms | 222ms min:199ms max:558ms p95:337ms | 37ms min:31ms max:125ms p95:40ms | 245ms min:234ms max:258ms p95:- | 69ms min:67ms max:73ms p95:70ms | 86ms min:80ms max:282ms p95:93ms | 77ms min:68ms max:283ms p95:99ms | 98ms min:84ms max:243ms p95:106ms | 220ms min:214ms max:271ms p95:219ms | 103ms min:99ms max:132ms p95:106ms | 23ms min:18ms max:87ms p95:26ms | 248ms min:205ms max:660ms p95:453ms | 16ms min:6ms max:320ms p95:58ms | 102ms min:90ms max:299ms p95:117ms | 31ms min:23ms max:246ms p95:49ms | 74ms min:66ms max:268ms p95:97ms | 173ms min:169ms max:178ms p95:177ms | 59ms min:53ms max:102ms p95:67ms | 171ms min:121ms max:181ms p95:- | 128ms min:120ms max:242ms p95:156ms | 190ms min:186ms max:198ms p95:194ms | 238ms min:221ms max:523ms p95:247ms | 41ms min:23ms max:688ms p95:96ms | 212ms min:202ms max:414ms p95:214ms | 203ms min:189ms max:597ms p95:199ms | 134ms min:131ms max:141ms p95:136ms | 44ms min:36ms max:246ms p95:65ms | 169ms min:157ms max:371ms p95:178ms | 31ms min:25ms max:101ms p95:32ms | 109ms min:105ms max:133ms p95:113ms | 101ms min:96ms max:145ms p95:113ms |
Fauna | 379ms min:122ms max:1678ms p95:551ms | 736ms min:295ms max:957ms p95:- | 499ms min:152ms max:1012ms p95:743ms | 318ms min:122ms max:893ms p95:501ms | 411ms min:218ms max:1321ms p95:771ms | 262ms min:72ms max:596ms p95:365ms | 1042ms min:650ms max:1354ms p95:- | 231ms min:128ms max:318ms p95:252ms | 361ms min:110ms max:859ms p95:538ms | 218ms min:94ms max:879ms p95:348ms | 485ms min:161ms max:1146ms p95:633ms | 583ms min:226ms max:892ms p95:764ms | 435ms min:145ms max:875ms p95:604ms | 212ms min:47ms max:490ms p95:301ms | 608ms min:224ms max:1179ms p95:943ms | 182ms min:36ms max:676ms p95:330ms | 384ms min:167ms max:645ms p95:495ms | 270ms min:101ms max:608ms p95:396ms | 759ms min:83ms max:132782ms p95:527ms | 487ms min:179ms max:955ms p95:848ms | 194ms min:113ms max:331ms p95:310ms | 726ms min:246ms max:933ms p95:- | 581ms min:152ms max:1656ms p95:1242ms | 537ms min:198ms max:828ms p95:763ms | 733ms min:251ms max:1640ms p95:1275ms | 234ms min:55ms max:1096ms p95:366ms | 478ms min:214ms max:1175ms p95:723ms | 685ms min:209ms max:1994ms p95:943ms | 712ms min:308ms max:1130ms p95:1074ms | 246ms min:65ms max:841ms p95:387ms | 473ms min:185ms max:1500ms p95:793ms | 244ms min:106ms max:486ms p95:335ms | 459ms min:166ms max:996ms p95:558ms | 394ms min:124ms max:739ms p95:477ms |
